Gewinde | Flanken-Winkel | Zoll-Ø No-Größe | Gang per Zoll | Gewinde- Ø mm | Kernloch- Ø mm |
---|---|---|---|---|---|
BSW-Whithworth | 55° | 1/16 | 60 | 7,723 | 1,15 |
G / BSP | 55° | 1/16 | 28 | 7,723 | 6,80 |
BSPT - konisch | 55° | 1/16 | 28 | 7,723 | 6,30/6,10* |
BSB Brass | 55° | 1/4 | 26 | 6,35 | 5,30 |
BSW-Whithworth | 55° | 3/32 | 48 | 2,381 | 1,85 |
BSW-Whithworth | 55° | 1/8 | 40 | 3,175 | 2,55 |
BSW-Whithworth | 55° | 5/32 | 32 | 3,969 | 3,10 |
BSW-Whithworth | 55° | 3/16 | 24 | 4,762 | 3,60 |
BSW-Whithworth | 55° | 7/32 | 24 | 5,556 | 4,40 |
BSW-Whithworth | 55° | 1/4 | 20 | 6,350 | 5,10 |
BSW-Whithworth | 55° | 5/16 | 18 | 7,938 | 6,5 |
BSW-Whithworth | 55° | 3/8 | 16 | 9,525 | 7,90 |
BSW-Whithworth | 55° | 7/16 | 14 | 11,113 | 9,20 |
BSW-Whithworth | 55° | 1/2 | 12 | 12,700 | 10,50 |
BSW-Whithworth | 55° | 9/16 | 12 | 14,288 | 12,00 |
BSW-Whithworth | 55° | 5/8 | 11 | 15,876 | 13,50 |
BSW-Whithworth | 55° | 11/16 | 11 | 17,462 | - |
BSW-Whithworth | 55° | 3/4 | 10 | 19,050 | 16,50 |
BSW-Whithworth | 55° | 13/16 | 10 | 20,638 | - |
BSW-Whithworth | 55° | 7/8 | 9 | 22,225 | 19,25 |
BSW-Whithworth | 55° | 15/16 | 9 | 23,812 | - |
BSW-Whithworth | 55° | 1 | 8 | 25,40 | 21,75 |
BSW-Whithworth | 55° | 1.1/8 | 7 | 26,988 | 24,75 |
BSW-Whithworth | 55° | 1.1/4 | 7 | 31,75 | 28,00 |
BSW-Whithworth | 55° | 1.3/8 | 6 | 34,926 | 30,50 |
BSW-Whithworth | 55° | 1.1/2 | 6 | 38,10 | 33,50 |
BSW-Whithworth | 55° | 1.5/8 | 5 | 41,275 | 35,50 |
BSW-Whithworth | 55° | 1.3/4 | 5 | 44,45 | 39,00 |
BSW-Whithworth | 55° | 1.7/8 | 4,5 | 47,625 | 41,50 |
BSW-Whithworth | 55° | 2 | 4,5 | 50,80 | 44,50 |
BSW-Whithworth | 55° | 2.1/4 | 4 | 57,15 | 50,00 |
BSW-Whithworth | 55° | 2.1/2 | 4 | 63,50 | 56,50 |
BSW-Whithworth | 55° | 2.3/4 | 3,5 | 69,85 | 62,00 |
BSW-Whithworth | 55° | 3 | 3,5 | 76,20 | 68,00 |
BSW-Whithworth | 55° | 3.1/4 | 3,25 | 82,55 | 74,00 |
BSW-Whithworth | 55° | 3.1/2 | 3,25 | 88,90 | 80,50 |
BSW-Whithworth | 55° | 3.3/4 | 3 | 95,25 | 86,00 |
BSW-Whithworth | 55° | 4 | 3 | 101,60 | 92,50 |
G / BSP | 55° | 1/8 | 28 | 9,728 | 8,80 |
G / BSP | 55° | 1/4 | 19 | 13,157 | 11,80 |
G / BSP | 55° | 3/8 | 19 | 16,662 | 15,20 |
G / BSP | 55° | 1/2 | 14 | 20,995 | 19,00 |
G / BSP | 55° | 5/8 | 14 | 22,911 | 21,00 |
G / BSP | 55° | 3/4 | 14 | 26,441 | 24,50 |
G / BSP | 55° | 7/8 | 14 | 30,201 | 28,50 |
G / BSP | 55° | 1 | 11 | 33,249 | 30,75 |
G / BSP | 55° | 1.1/8 | 11 | 37,897 | 35,50 |
G / BSP | 55° | 1.1/4 | 11 | 41,910 | 39,50 |
G / BSP | 55° | 1.3/8 | 11 | 44,323 | 41,80 |
G / BSP | 55° | 1.1/2 | 11 | 47,803 | 45,25 |
G / BSP | 55° | 1.3/4 | 11 | 53,746 | 51,30 |
G / BSP | 55° | 2 | 11 | 59,614 | 57,20 |
G / BSP | 55° | 2.1/4 | 11 | 65,710 | 63,00 |
G / BSP | 55° | 2.1/2 | 11 | 75,184 | 73,00 |
G / BSP | 55° | 2.3/4 | 11 | 81,534 | 79,00 |
G / BSP | 55° | 3 | 11 | 87,884 | 85,50 |
G / BSP | 55° | 3.1/4 | 11 | 93,980 | 91,60 |
G / BSP | 55° | 3.1/2 | 11 | 100,330 | 98,00 |
G / BSP | 55° | 3.3/4 | 11 | 106,680 | 104,30 |
G / BSP | 55° | 4 | 11 | 113,030 | 110,70 |
BA | 47,5° | No.0 | 25,4 | 6,0 | 5,10 |
BA | 47,5° | No.1 | 28,2 | 5,30 | 4,50 |
BA | 47,5° | No.2 | 31,4 | 4,70 | 4,00 |
BA | 47,5° | No.3 | 34,8 | 4,10 | 3,40 |
BA | 47,5° | No.4 | 38,5 | 3,60 | 3,00 |
BA | 47,5° | No.5 | 43,1 | 3,20 | 2,60 |
BA | 47,5° | No.6 | 47,9 | 2,80 | 2,30 |
BA | 47,5° | No.7 | 52,9 | 2,50 | 2,00 |
BA | 47,5° | No.8 | 59,1 | 2,20 | 1,80 |
BA | 47,5° | No.9 | 65,1 | 1,90 | 1,50 |
BA | 47,5° | No.10 | 72,6 | 1,70 | 1,35 |
BA | 47,5° | No.12 | 90,7 | 1,30 | 1,00 |
BSPT - konisch | 55° | 1/8 | 28 | 9,728 | 8,30/8,10* |
BSPT - konisch | 55° | 1/4 | 19 | 13,157 | 11,10/10,75* |
BSPT - konisch | 55° | 3/8 | 19 | 16,662 | 14,50/14,25* |
BSPT - konisch | 55° | 1/2 | 14 | 20,995 | 18,10/17,75* |
BSPT - konisch | 55° | 3/4" | 14 | 26,441 | 23,50/23,00* |
BSPT - konisch | 55° | 1 | 11 | 33,249 | 29,50/29,00* |
BSPT - konisch | 55° | 1.1/4 | 11 | 41,910 | 38,25/37,50* |
BSPT - konisch | 55° | 1.1/2 | 11 | 47,803 | 44,25/43,50* |
BSPT - konisch | 55° | 2 | 11 | 59,614 | 56,00/55,00* |
NPT - konisch | 60° | 1/16 | 27 | 7,723 | 6,39/6,15* |
NPT - konisch | 60° | 1/8 | 27 | 9,728 | 8,74/8,40* |
NPT - konisch | 60° | 1/4 | 18 | 13,157 | 11,36/11,10* |
NPT - konisch | 60° | 3/8 | 18 | 16,662 | 14,80/14,30* |
NPT - konisch | 60° | 1/2 | 14 | 20,995 | 18,32/17,90* |
NPT - konisch | 60° | 3/4 | 14 | 26,441 | 23,67/23,30* |
NPT - konisch | 60° | 1 | 11,5 | 33,249 | 29,69/29,00* |
NPT - konisch | 60° | 1.1/4 | 11,5 | 41,910 | 38,45/37,70* |
NPT - konisch | 60° | 1.1/2 | 11,5 | 47,803 | 44,52/43,70* |
NPT - konisch | 60° | 2 | 11,5 | 59,614 | 56,56/55,60* |
BSF | 55° | 3/16 | 32 | 4,762 | 4,00 |
BSF | 55° | 7/32 | 28 | 5,556 | 4,60 |
BSF | 55° | 1/4 | 26 | 6,350 | 5,30 |
BSF | 55° | 9/32 | 26 | 7,143 | - |
BSF | 55° | 5/16 | 22 | 7,938 | 6,80 |
BSF | 55° | 3/8 | 20 | 9,525 | 8,30 |
BSF | 55° | 7/16 | 18 | 11,113 | 9,70 |
BSF | 55° | 1/2 | 16 | 12,70 | 11,10 |
BSF | 55° | 9/16 | 16 | 14,288 | 12,70 |
BSF | 55° | 5/8 | 14 | 15,876 | 14,00 |
BSF | 55° | 11/16 | 14 | 17,462 | - |
BSF | 55° | 3/4 | 12 | 19,050 | 16,75 |
BSF | 55° | 13/16 | 12 | 20,638 | - |
BSF | 55° | 7/8 | 11 | 22,225 | 19,75 |
BSF | 55° | 15/16 | 11 | 23,812 | - |
BSF | 55° | 1 | 10 | 25,40 | 22,75 |
BSF | 55° | 1.1/8 | 9 | 26,988 | - |
BSF | 55° | 1.1/4 | 9 | 31,75 | - |
BSF | 55° | 1.3/8 | 8 | 34,926 | - |
BSF | 55° | 1.1/2 | 8 | 38,10 | - |
BSF | 55° | 1.5/8 | 8 | 41,275 | - |
BSB - Brass | 55° | 5/16 | 26 | 7,938 | 6,90 |
BSB - Brass | 55° | 3/8 | 26 | 9,525 | 8,40 |
BSB - Brass | 55° | 7/16 | 26 | 11,113 | 10,00 |
BSB - Brass | 55° | 1/2 | 26 | 12,70 | 11,50 |
BSB - Brass | 55° | 9/16 | 26 | 14,288 | 13,10 |
BSB - Brass | 55° | 5/8 | 26 | 15,876 | 14,75 |
BSB - Brass | 55° | 3/4 | 26 | 19,05 | 17,75 |
BSB - Brass | 55° | 7/8 | 26 | 22,225 | 21,00 |
BSB - Brass | 55° | 1 | 26 | 25,40 | 24,24 |
UNC | 60° | No.1 | 64 | 1,854 | 1,55 |
UNC | 60° | No.2 | 56 | 2,184 | 1,85 |
UNC | 60° | No.3 | 48 | 2,515 | 2,10 |
UNC | 60° | No.4 | 40 | 2,845 | 2,20 |
UNC | 60° | No.5 | 40 | 3,175 | 2,60 |
UNC | 60° | No.6 | 32 | 3,505 | 2,85 |
UNC | 60° | No.8 | 32 | 4,166 | 3,50 |
UNC | 60° | No.10 | 24 | 4,826 | 3,90 |
UNC | 60° | No.12 | 24 | 5,486 | 4,50 |
UNC | 60° | 1/4 | 20 | 6,35 | 5,20 |
UNC | 60° | 5/16 | 18 | 7,938 | 6,60 |
UNC | 60° | 3/8 | 16 | 9,525 | 8,00 |
UNC | 60° | 7/16 | 14 | 11,113 | 9,40 |
UNC | 60° | 1/2 | 13 | 12,70 | 10,75 |
UNC | 60° | 9/16 | 12 | 14,288 | 12,25 |
UNC | 60° | 5/8 | 11 | 15,876 | 13,50 |
UNC | 60° | 3/4 | 10 | 19,05 | 16,50 |
UNC | 60° | 7/8 | 9 | 22,225 | 19,50 |
UNC | 60° | 1 | 8 | 25,40 | 22,25 |
UNC | 60° | 1.1/8 | 7 | 28,575 | 25,00 |
UNC | 60° | 1.1/4 | 7 | 31,75 | 28,00 |
UNC | 60° | 1.3/8 | 6 | 34,926 | 30,70 |
UNC | 60° | 1.1/2 | 6 | 38,10 | 34,00 |
UNC | 60° | 1.5/8 | 6 | 41,275 | 36,00 |
UNC | 60° | 1.3/4 | 5 | 44,45 | 39,50 |
UNC | 60° | 2 | 4,5 | 50,80 | 45,00 |
UNC | 60° | 2.1/4 | 4,5 | 57,15 | 51,50 |
UNC | 60° | 2.1/2 | 4 | 63,50 | 57,00 |
UNC | 60° | 2.3/4 | 4 | 69,85 | 63,50 |
UNC | 60° | 3 | 4 | 76,20 | 70,00 |
UNC | 60° | 3.1/4 | 4 | 82,55 | - |
UNC | 60° | 3.1/2 | 4 | 88,90 | - |
UNC | 60° | 3.3/4 | 4 | 95,25 | - |
UNC | 60° | 4 | 4 | 101,60 | - |
UNF | 60° | No.0 | 80 | 1,524 | 1,25 |
UNF | 60° | No.1 | 72 | 1,854 | 1,50 |
UNF | 60° | No.2 | 64 | 2,184 | 1,80 |
UNF | 60° | No.3 | 56 | 2,515 | 2,10 |
UNF | 60° | No.4 | 48 | 2,845 | 2,30 |
UNF | 60° | No.5 | 44 | 3,175 | 2,70 |
UNF | 60° | No.6 | 40 | 3,505 | 3,00 |
UNF | 60° | No.8 | 36 | 4,166 | 3,50 |
UNF | 60° | No.10 | 32 | 4,826 | 4,10 |
UNF | 60° | No.12 | 28 | 5,486 | 4,65 |
UNF | 60° | 1/4 | 28 | 6,35 | 5,50 |
UNF | 60° | 5/16 | 24 | 7,938 | 6,90 |
UNF | 60° | 3/8 | 24 | 9,525 | 8,50 |
UNF | 60° | 7/16 | 20 | 11,113 | 9,90 |
UNF | 60° | 1/2 | 20 | 12,70 | 11,50 |
UNF | 60° | 9/16 | 18 | 14,288 | 12,90 |
UNF | 60° | 5/8 | 18 | 15,876 | 14,50 |
UNF | 60° | 3/4 | 16 | 19,05 | 17,50 |
UNF | 60° | 7/8 | 14 | 22,225 | 20,50 |
UNF | 60° | 1 | 12 | 25,40 | 23,25 |
UNF | 60° | 1.1/8 | 12 | 28,575 | 26,50 |
UNF | 60° | 1.1/4 | 12 | 31,75 | 29,50 |
UNF | 60° | 1.3/8 | 12 | 34,926 | 32,50 |
UNF | 60° | 1.1/2 | 12 | 38,10 | 36,00 |
UNEF | 60° | No.12 | 32 | 5,486 | 4,75 |
UNEF | 60° | 1/4 | 32 | 6,35 | 5,60 |
UNEF | 60° | 5/16 | 32 | 7,938 | 7,20 |
UNEF | 60° | 3/8 | 32 | 9,525 | 8,80 |
UNEF | 60° | 7/16 | 28 | 11,113 | 10,25 |
UNEF | 60° | 1/2 | 28 | 12,70 | 11,80 |
UNEF | 60° | 9/16 | 24 | 14,288 | 13,30 |
UNEF | 60° | 5/8 | 24 | 15,876 | 14,90 |
UNEF | 60° | 11/16 | 24 | 17,462 | 16,50 |
UNEF | 60° | 3/4 | 20 | 19,05 | 17,75 |
UNEF | 60° | 13/16 | 20 | 20,638 | 19,50 |
UNEF | 60° | 7/8 | 20 | 22,225 | 21,00 |
UNEF | 60° | 15/16 | 20 | 23,812 | 22,50 |
UNEF | 60° | 1 | 20 | 25,40 | 24,25 |
UNEF | 60° | 1.1/16 | 18 | 26,988 | 25,70 |
UNEF | 60° | 1.1/8 | 18 | 28,575 | 27,25 |
UNEF | 60° | 1.3/16 | 18 | 30,163 | 28,75 |
UNEF | 60° | 1.1/4 | 18 | 31,75 | 30,50 |
UNEF | 60° | 1.5/16 | 18 | 33,338 | 32,00 |
UNEF | 60° | 1.3/8 | 18 | 34,926 | 33,50 |
UNEF | 60° | 1.7/16 | 18 | 36,153 | 35,20 |
UNEF | 60° | 1.1/2 | 18 | 38,10 | 36,80 |
UNEF | 60° | 1.9/16 | 18 | 39,68 | 38,40 |
UNEF | 60° | 1.5/8 | 18 | 41,275 | 40,00 |
UNEF | 60° | 1.11/16 | 18 | 42,863 | 41,50 |
UNEF | 60° | 1.3/4 | 16 | 44,45 | - |
UNEF | 60° | 2 | 16 | 50,8 | - |
UNS | 60° | No.10 | 28 | 4,826 | - |
UNS | 60° | No.10 | 36 | 4,826 | - |
UNS | 60° | No.10 | 40 | 4,826 | - |
UNS | 60° | No.10 | 48 | 4,826 | - |
UNS | 60° | No.10 | 56 | 4,826 | - |
UNS | 60° | No.12 | 36 | 5,486 | - |
UNS | 60° | No.12 | 40 | 5,486 | - |
UNS | 60° | No.12 | 48 | 5,486 | - |
UNS | 60° | No.12 | 56 | 5,486 | - |
UNS | 60° | 1/4 | 24 | 6,35 | - |
UNS | 60° | 1/4 | 27 | 6,35 | - |
UNS | 60° | 1/4 | 36 | 6,35 | - |
UNS | 60° | 1/4 | 40 | 6,35 | - |
UNS | 60° | 1/4 | 48 | 6,35 | - |
UNS | 60° | 1/4 | 56 | 6,35 | - |
UN | 60° | 5/16 | 20 | 7,938 | - |
UN | 60° | 5/16 | 28 | 7,938 | - |
UNS | 60° | 5/16 | 27 | 7,938 | - |
UNS | 60° | 5/16 | 36 | 7,938 | - |
UNS | 60° | 5/16 | 40 | 7,938 | - |
UNS | 60° | 5/16 | 48 | 7,938 | - |
UN | 60° | 3/8 | 20 | 9,525 | - |
UN | 60° | 3/8 | 28 | 9,525 | - |
UNS | 60° | 3/8 | 18 | 9,525 | - |
UNS | 60° | 3/8 | 27 | 9,525 | - |
UNS | 60° | 3/8 | 36 | 9,525 | - |
UNS | 60° | 3/8 | 40 | 9,525 | - |
UN | 60° | 7/16 | 16 | 11,113 | - |
UN | 60° | 7/16 | 32 | 11,113 | - |
UNS | 60° | 7/16 | 18 | 11,113 | - |
UNS | 60° | 7/16 | 24 | 11,113 | - |
UNS | 60° | 7/16 | 27 | 11,113 | - |
UN | 60° | 1/2 | 16 | 12,70 | - |
UN | 60° | 1/2 | 32 | 12,70 | - |
UNS | 60° | 1/2 | 12 | 12,70 | - |
UNS | 60° | 1/2 | 14 | 12,70 | - |
UNS | 60° | 1/2 | 18 | 12,70 | - |
UNS | 60° | 1/2 | 24 | 12,70 | - |
UNS | 60° | 1/2 | 27 | 12,70 | - |
UN | 60° | 9/16 | 16 | 14,288 | - |
UN | 60° | 9/16 | 20 | 14,288 | - |
UN | 60° | 9/16 | 28 | 14,288 | - |
UN | 60° | 9/16 | 32 | 14,288 | - |
UNS | 60° | 9/16 | 14 | 14,288 | - |
UNS | 60° | 9/16 | 27 | 14,288 | - |
UN | 60° | 5/8 | 12 | 15,876 | - |
UN | 60° | 5/8 | 16 | 15,876 | - |
UN | 60° | 5/8 | 20 | 15,876 | - |
UN | 60° | 5/8 | 28 | 15,876 | - |
UN | 60° | 5/8 | 32 | 15,876 | - |
UNS | 60° | 5/8 | 14 | 15,876 | - |
UNS | 60° | 5/8 | 27 | 15,876 | - |
UN | 60° | 11/16 | 12 | 17,462 | - |
UN | 60° | 11/16 | 16 | 17,462 | - |
UN | 60° | 11/16 | 20 | 17,462 | - |
UN | 60° | 11/16 | 28 | 17,462 | - |
UN | 60° | 11/16 | 32 | 17,462 | - |
UN | 60° | 3/4 | 12 | 19,05 | - |
UN | 60° | 3/4 | 28 | 19,05 | - |
UN | 60° | 3/4 | 32 | 19,05 | - |
UNS | 60° | 3/4 | 14 | 19,05 | - |
UNS | 60° | 3/4 | 18 | 19,05 | - |
UNS | 60° | 3/4 | 24 | 19,05 | - |
UNS | 60° | 3/4 | 27 | 19,05 | - |
UN | 60° | 13/16 | 12 | 20,638 | - |
UN | 60° | 13/16 | 16 | 20,638 | - |
UN | 60° | 13/16 | 28 | 20,638 | - |
UN | 60° | 13/16 | 32 | 20,638 | - |
UN | 60° | 7/8 | 12 | 22,225 | - |
UN | 60° | 7/8 | 16 | 22,225 | - |
UN | 60° | 7/8 | 28 | 22,225 | - |
UN | 60° | 7/8 | 32 | 22,225 | - |
UNS | 60° | 7/8 | 10 | 22,225 | - |
UNS | 60° | 7/8 | 18 | 22,225 | - |
UNS | 60° | 7/8 | 24 | 22,225 | - |
UNS | 60° | 7/8 | 27 | 22,225 | - |
UN | 60° | 15/16 | 12 | 23,812 | - |
UN | 60° | 15/16 | 16 | 23,812 | - |
UN | 60° | 15/16 | 28 | 23,812 | - |
UN | 60° | 15/16 | 32 | 23,812 | - |
UN | 60° | 1 | 16 | 25,40 | - |
UN | 60° | 1 | 28 | 25,40 | - |
UN | 60° | 1 | 32 | 25,40 | - |
UNS | 60° | 1 | 10 | 25,40 | - |
UNS | 60° | 1 | 14 | 25,40 | - |
UNS | 60° | 1 | 18 | 25,40 | - |
UNS | 60° | 1 | 24 | 25,40 | - |
UNS | 60° | 1 | 27 | 25,40 | - |
UN | 60° | 1.1/16 | 8 | 26,988 | - |
UN | 60° | 1.1/16 | 12 | 26,988 | - |
UN | 60° | 1.1/16 | 16 | 26,988 | - |
UN | 60° | 1.1/16 | 20 | 26,988 | - |
UN | 60° | 1.1/16 | 28 | 26,988 | - |
UN | 60° | 1.1/8 | 8 | 28,575 | - |
UN | 60° | 1.1/8 | 16 | 28,575 | - |
UN | 60° | 1.1/8 | 20 | 28,575 | - |
UN | 60° | 1.1/8 | 28 | 28,575 | - |
UNS | 60° | 1.1/8 | 10 | 28,575 | - |
UNS | 60° | 1.1/8 | 14 | 28,575 | - |
UNS | 60° | 1.1/8 | 24 | 28,575 | - |
UN | 60° | 1.3/16 | 8 | 30,163 | - |
UN | 60° | 1.3/16 | 12 | 30,163 | - |
UN | 60° | 1.3/16 | 16 | 30,163 | - |
UN | 60° | 1.3/16 | 20 | 30,163 | - |
UN | 60° | 1.3/16 | 28 | 30,163 | - |
UN | 60° | 1.1/4 | 8 | 31,75 | - |
UN | 60° | 1.1/4 | 16 | 31,75 | - |
UN | 60° | 1.1/4 | 20 | 31,75 | - |
UN | 60° | 1.1/4 | 28 | 31,75 | - |
UNS | 60° | 1.1/4 | 10 | 31,75 | - |
UNS | 60° | 1.1/4 | 14 | 31,75 | - |
UNS | 60° | 1.1/4 | 24 | 31,75 | - |
UN | 60° | 1.5/16 | 8 | 33,338 | - |
UN | 60° | 1.5/16 | 12 | 33,338 | - |
UN | 60° | 1.5/16 | 16 | 33,338 | - |
UN | 60° | 1.5/16 | 20 | 33,338 | - |
UN | 60° | 1.5/16 | 28 | 33,338 | - |
UN | 60° | 1.3/8 | 8 | 34,926 | - |
UN | 60° | 1.3/8 | 16 | 34,926 | - |
UN | 60° | 1.3/8 | 20 | 34,926 | - |
UN | 60° | 1.3/8 | 28 | 34,926 | - |
UNS | 60° | 1.3/8 | 10 | 34,926 | - |
UNS | 60° | 1.3/8 | 14 | 34,926 | - |
UNS | 60° | 1.3/8 | 24 | 34,926 | - |
UN | 60° | 1.7/16 | 6 | 36,153 | - |
UN | 60° | 1.7/16 | 8 | 36,153 | - |
UN | 60° | 1.7/16 | 12 | 36,153 | - |
UN | 60° | 1.7/16 | 16 | 36,153 | - |
UN | 60° | 1.7/16 | 20 | 36,153 | - |
UN | 60° | 1.7/16 | 28 | 36,153 | - |
UN | 60° | 1.1/2 | 8 | 38,10 | - |
UN | 60° | 1.1/2 | 16 | 38,10 | - |
UN | 60° | 1.1/2 | 20 | 38,10 | - |
UN | 60° | 1.,1/2 | 28 | 38,10 | - |
UNS | 60° | 1.1/2 | 10 | 38,10 | - |
UNS | 60° | 1.1/2 | 14 | 38,10 | - |
UNS | 60° | 1.1/2 | 24 | 38,10 | - |
UN | 60° | 1.9/16 | 6 | 39,68 | - |
UN | 60° | 1.9/16 | 8 | 39,68 | - |
UN | 60° | 1.9/16 | 12 | 39,68 | - |
UN | 60° | 1.9/16 | 16 | 39,68 | - |
UN | 60° | 1.9/16 | 20 | 39,68 | - |
UN | 60° | 1.5/8 | 6 | 41,275 | - |
UN | 60° | 1.5/8 | 8 | 41,275 | - |
UN | 60° | 1.5/8 | 12 | 41,275 | - |
UN | 60° | 1.5/8 | 16 | 41,275 | - |
UN | 60° | 1.5/8 | 20 | 41,275 | - |
UNS | 60° | 1.5/8 | 10 | 41,275 | - |
UNS | 60° | 1.5/8 | 14 | 41,275 | - |
UNS | 60° | 1.5/8 | 24 | 41,275 | - |
UN | 60° | 1.11/16 | 6 | 42,863 | - |
UN | 60° | 1.11/16 | 8 | 42,863 | - |
UN | 60° | 1.11/16 | 12 | 42,863 | - |
UN | 60° | 1.11/16 | 16 | 42,863 | - |
UN | 60° | 1.11/16 | 20 | 42,863 | - |
UN | 60° | 1.3/4 | 6 | 44,45 | - |
UN | 60° | 1.3/4 | 8 | 44,45 | _ |
UN | 60° | 1.3/4 | 12 | 44,45 | - |
UN | 60° | 1.3/4 | 20 | 44,45 | - |
UNS | 60° | 1.3/4 | 10 | 44,45 | - |
UNS | 60° | 1.3/4 | 14 | 44,45 | - |
UNS | 60° | 1.3/4 | 18 | 44,45 | - |
UN | 60° | 1.13/16 | 6 | 46,037 | - |
UN | 60° | 1.13/16 | 8 | 46,037 | - |
UN | 60° | 1.13/16 | 12 | 46,037 | - |
UN | 60° | 1.13/16 | 16 | 46,037 | - |
UN | 60° | 1.13/16 | 20 | 46,037 | - |
UN | 60° | 1.7/8 | 6 | 47,625 | - |
UN | 60° | 1.7/8 | 8 | 47,625 | - |
UN | 60° | 1.7/8 | 12 | 47,625 | - |
UN | 60° | 1.7/8 | 16 | 47,625 | - |
UN | 60° | 1.7/8 | 20 | 47,625 | - |
UNS | 60° | 1.7/8 | 10 | 47,625 | - |
UNS | 60° | 1.7/8 | 14 | 47,625 | - |
UNS | 60° | 1.7/8 | 18 | 47,625 | - |
UN | 60° | 1.15/16 | 6 | 49,212 | - |
UN | 60° | 1.15/16 | 8 | 49,212 | - |
UN | 60° | 1.15/16 | 12 | 49,212 | - |
UN | 60° | 1.15/16 | 16 | 49,212 | - |
UN | 60° | 1.15/16 | 20 | 49,212 | - |
UN | 60° | 2 | 6 | 50,80 | - |
UN | 60° | 2 | 8 | 50,80 | - |
UN | 60° | 2 | 12 | 50,80 | - |
UN | 60° | 2 | 20 | 50,80 | - |
UNS | 60° | 2 | 10 | 50,80 | - |
UNS | 60° | 2 | 14 | 50,80 | - |
UNS | 60° | 2 | 18 | 50,80 | - |
UN | 60° | 2.1/4 | 6 | 57,15 | - |
UN | 60° | 2.1/4 | 8 | 57,15 | - |
UN | 60° | 2.1/4 | 12 | 57,15 | - |
UN | 60° | 2.1/4 | 16 | 57,15 | - |
UN | 60° | 2.1/4 | 20 | 57,15 | - |
UNS | 60° | 2.1/4 | 10 | 57,15 | - |
UNS | 60° | 2.1/4 | 14 | 57,15 | - |
UNS | 60° | 2.1/4 | 18 | 57,15 | - |
UN | 60° | 2.1/2 | 6 | 63,50 | - |
UN | 60° | 2.1/2 | 8 | 63,50 | - |
UN | 60° | 2.1/2 | 12 | 63,50 | - |
UN | 60° | 2.1/2 | 16 | 63,50 | - |
UN | 60° | 2.1/2 | 20 | 63,50 | - |
UNS | 60° | 2.1/2 | 10 | 63,50 | - |
UNS | 60° | 2.1/2 | 14 | 63,50 | - |
UNS | 60° | 2.1/2 | 18 | 63,50 | - |
UN | 60° | 2.3/4 | 6 | 69,85 | - |
UN | 60° | 2.3/4 | 8 | 69,85 | - |
UN | 60° | 2.3/4 | 12 | 69,85 | - |
UN | 60° | 2.3/4 | 16 | 69,85 | - |
UN | 60° | 2.3/4 | 20 | 69,85 | - |
UNS | 60° | 2.3/4 | 10 | 69,85 | - |
UNS | 60° | 2.3/4 | 14 | 69,85 | - |
UNS | 60° | 2.3/4 | 18 | 69,85 | - |
UN | 60° | 3 | 6 | 76,20 | - |
UN | 60° | 3 | 8 | 76,20 | - |
UN | 60° | 3 | 12 | 76,20 | - |
UN | 60° | 3 | 16 | 76,20 | - |
UN | 60° | 3 | 20 | 76,20 | - |
UNS | 60° | 3 | 10 | 76,20 | - |
UNS | 60° | 3 | 14 | 76,20 | - |
UNS | 60° | 3 | 18 | 76,20 | - |
UN | 60° | 3.1/4 | 6 | 82,55 | - |
UN | 60° | 3.1/4 | 8 | 82,55 | - |
UN | 60° | 3.1/4 | 12 | 82,55 | - |
UN | 60° | 3.1/4 | 16 | 82,55 | - |
UNS | 60° | 3.1/4 | 10 | 82,55 | - |
UNS | 60° | 3.1/4 | 14 | 82,55 | - |
UNS | 60° | 3.1/4 | 18 | 82,55 | - |
UN | 60° | 3.1/2 | 6 | 88,90 | - |
UN | 60° | 3.1/2 | 8 | 88,90 | - |
UN | 60° | 3.1/2 | 12 | 88,90 | - |
UN | 60° | 3.1/2 | 16 | 88,90 | - |
UNS | 60° | 3.1/2 | 10 | 88,90 | - |
UNS | 60° | 3.1/2 | 14 | 88,90 | - |
UNS | 60° | 3.1/2 | 18 | 88,90 | - |
UN | 60° | 3.3/4 | 6 | 95,25 | - |
UN | 60° | 3.3/4 | 8 | 95,25 | - |
UN | 60° | 3.3/4 | 12 | 95,25 | - |
UN | 60° | 3.3/4 | 16 | 95,25 | - |
UNS | 60° | 3.3/4 | 10 | 95,25 | - |
UNS | 60° | 3.3/4 | 14 | 95,25 | - |
UNS | 60° | 3.3/4 | 18 | 95,25 | - |
UN | 60° | 4 | 6 | 101,60 | - |
UN | 60° | 4 | 8 | 101,60 | - |
UN | 60° | 4 | 12 | 101,60 | - |
UN | 60° | 4 | 16 | 101,60 | - |
UNS | 60° | 4 | 10 | 101,60 | - |
UNS | 60 | 4 | 14 | 101,60 | - |
*Erläuterung, wenn zwei Kernlochmaße aufgeführt sind:
- erster Wert: Kernloch ohne konisches vorreiben
- zweiter Wert: Kernloch, falls mit konischer Reibahle nachgerieben wird